
| Steel-round bar (round-bar) | [ Rolling ] | [ Forging ] |
|---|---|---|
| Black shell (BS) | 13.0 ~ 350 mm | 130 ~ 1,000 mm |
| Cold drawing (CD) | 4.0 ~ 100 mm | |
| Plates | [ Thin plate ] | [ Thick plate ] |
| xxx | xxx ~ xxx mm (※ Custom-made sizes are available) | xxx ~ xxx mm (※ Custom-made sizes are available) |
| Section steel |
| Classification | STEEL GRADE |
Similar standard | Type of supply | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| KS/JIS | ASTM | DIN | Round-Bar | Forged-Bar | Squal-Bar | CD-Bar | Plates | Sections | ||
| Structural carbon steel | SxxC | SMxxC | xxCK | ● | ● | ● | ● | |||
| A105 | ● | |||||||||
| Mn series | SMn420 | ● | ||||||||
| SAE1541M | ● | |||||||||
| Cr series | SCr415 | ● | ● | |||||||
| SCr440 | ● | ● | ||||||||
| Cr-Mo series | SCM415 | ● | ● | ● | ||||||
| SCM440 | ● | ● | ● | |||||||
| Ni-Cr-Mo series | SNCM220 | ● | ||||||||
| SNCM420 | ● | |||||||||
| SAE8620 | ● | |||||||||
| Boron steel | 15B36CR | ● | ● | |||||||
| 41B30M | ● | |||||||||
| Bearing steel | SUJ2 | ● | ||||||||
| SUJ5 | ● | |||||||||
| Free-cutting steel | SUM22 | ● | ||||||||
| SUM42 | ● | |||||||||
Round bar (BLACK SURFACE BAR)
Cd-bar (CD BAR, PEELED BAR)
Square, hexagonal bar (B/S, CD, PEELED BAR)
Forged steel (B/S, R/T)
Hot rolling steel plate / thick plate
Pattern steel plate
Cold rolling steel plate
Section steel (H, I, ㄷ beam)
Steel tubes (structural, carbon steel pipes for ordinary piping)
Reinforcement steel (round, deformed bar)